Corrosion Resistant heavy wall welded pipes for demanding services


Reference list

ENGINEERING PROJECT COUNTRY YEAR MATERIAL DIAMETER FROM (inches) DIAMETER TO (inches) W/T from (mm) W/T to
(mm)
ENGINEERS INDIA LIMITED DIESEL HYDRO TREATMENT (DHDT) INDIA 2008 321 10 20 20 38
BP AGT PIPELINE AZERBAIJAN-GEORGIA 2008 316/316L-304/304L 30 30 10 10
AIOC, BP, KBR AIOC AZERI PROJECT AZERBAIJAN 2008 S31803 24 24 18 18
AKERKVAERNER ARTENIUS MegaPTA PORTUGAL 2008 316H-316L 14 30 10 12
ENGINEERS INDIA LIMITED 00731 CCR CYCLEMAX REGENERATION SYSTEM (BINA REFINERY PROJECT) INDIA 2008 316Ti 16 16 10 10
STATOIL/SHELL/EXXON/MOBIL/BP SKARV & IDUN FPSO NORWAY 2008 S31254-S31803-S32750-S32760 8 36 4 60
SHELL NIGERIA-SAIPEM-ENI GBARAN NIGERIA 2008 S32205 8 12 12 28
STATOIL ABB Power Technologies Gjøa Semi EPCH NORWAY 2008 316/316L-S31254-S31803 8 24 8 20
CBI ISLE OF GRAIN PHASE 3 UK 2008 304/304L - 316/316L 8 42 8 40
GS HOU No.3 (7S87) KOREA 2008 304L-316L-321 8 96 10 22
PETROFAC INTERNATIONAL Ltd HASDRUBAL GAS PLANT TUNISIA 2008 316/316L 10 28 4 32
IN SALAH GAS COMPANY IN SALAH GAS COMPRESSION ALGERIA 2008 S31803 8 32 6 24
FLUOR-SIPCHEM JUBAIL ACETYLS COMPLEX SAUDI ARABIA 2008 304/304L 20 24 6 10
STATOIL KVITEBJøRN NORWAY 2008 S31254-S31803 10 12 10 15
BP EXPLORATION OPERATING Co Ltd-PSN DIMLINGTON ONSHORE COMPRESSION & TERMINAL INTEGRATION PROJECT (OCTIP) NORTH SEA 2008 316/316L -S31803 12 24 8 18
TOTAL PCK6-P2.3 (PECIKO) INDONESIA 2008 321 10 42 7 35
SAUDI ARAMCO-JGC RABIGH REFINERY & PETROCHEMICAL COMPLEX SAUDI ARABIA 2008 304/304L 36 36 16 16
SHELL UK/KBR/AMEC SHEARWATER LP COMPRESSION NORTH SEA /SCOTLAND 2008 S31803-S32750 10 20 12 24
EXXON MOBILE-STATOIL HYDRO -TOTAL SNORRE VIGDIS IOE NORWAY 2008 S32760 16 16 22 22
TALISMAN ENERGY (UK) LTD SCAPA PROJECT UK 2008 S32750 10 12 9 9
PETRO CANADA TERRA NOVA CANADA 2008 S3183-S32750 10 16 10 22
STATOIL TROLL A NORWAY 2008 S31803 922 922 36 36
ESSO AUSTRALIA Pty LTD TURRUM AUSTRALIA 2008 N06625 - S32205 6 18 8 30
MAERSK OLIE OG GAS TYRA SOUTH EAST STAR PLATFORM NORTH SEA 2008 S32750-60 10 18 9 27
PETROCHEMICAL INDUSTRIES COMPANY (PIC) & DOW CHEMICAL OLEFINS II KUWAIT ETHYLENE KUWAIT 2008 304/304L 8 18 3 8
DAELIM INDUSTRIAL CO., LTD SAUDI KAYAN SUADI ARABIA 2007 304-316 16 72 5 23
DAELIM INDUSTRIAL CO., LTD SKICO NEW FCC KOREA 2007 N08825 8 16 15 16
RELIANCE INDUSTRIES LIMITED JAMNAGAR REFINERY COMPLEX INDIA 2007 304-316/316L-321 8 30 10 38
G.S. SOHAR AROMATICS OMAN 2007 304-304L-321-321H 8 18 4 20
G.S. LAFFAN REFINERY QATAR 2007 321 - 316/316L 10 20 4 26
G.S. SOUTH PARS 9&10 IRAN 2007 321 - 304/304L 8 40 4 25
EAGLE ENERGY WEST BUKHA DEVELOPMENT FACILITIES OMAN 2007 S31254 6 10 21 40
SAUDI ARAMCO Hawiyah NGL PJ SAUDI ARABIA 2007 316/316L 14 14 8 8
PSN Dimlington BP OCTIP NORTH SEA 2007 S31803 12 24 18 18
TENGIZCHEVROIL TENGIZCHEVROIL KAZAKHSTAN 2007 304/304L 52 52 10 10
Shaw Stone OLEFINS II KUWAIT 2007 304 - 304H 64 82 12 16
TOTAL PECIKO INDONESIA 2007 321 14 42 8 20
CHEVRON NNPC FOSTERWHEELER ESCRAVOS NIGERIA 2007 304/304L - 316/316L 8 30 4 32
TOTAL SOUTH MANIFOLD INDONESIA 2007 304 - 321 30 42 15 20
C.A.C. SMAG RUSSIA 2007 316L 12 16 21 28
ENI/SAIPEM AUSTRALIA BLACKTIP GAS FIELD OFFSHORE AUSTRALIA 2007 S31803 - 316/L 12 18 5 30
RELIANCE/AKER KVAERNER/BECHTEL KG DWN 98 / 3 (KG D6) ABU DHABI - U.A.E. 2007 316 18 30 7 60
SHELL GLOBAL SOLUTIONS-JGC CORPORATION SGP PreFURN MALAYSIA 2007 321 6 14 8 18
TECHNIP ITALY S.P.A HDS VII PLANT -PKN ORLEN SA. POLAND 2007 321 12 18 14 19
STATOIL TAMPEN NORWAY 2007 S31803 10 20 9 14
SABIC SABIC SAUDI ARABIA 2007 S31803 - 316/316L 12 18 5 15
KHALDA PETROLEUM COMPANY (KPC) SALAM GAS TRAINS 3&4 EGITTO 2007 304-316L 20 28 25 25
KOGAS INCHEON LNG TERMINAL SOUTH KOREA 2007 304 12 14 17 20
G.S. SALALAH METHANOL OMAN 2007 316H - 321 16 38 10 37
CB&I PERU LNG PERU 2007 304/304L 12 24 14 25
TOTAL E&P INDONESIE TUNU FIELD DEVELOPMENT INDONESIA 2007 321 18 36 15 25
STATOIL- ABB Power Technologies Gjøa Semi EPCH NORWAY 2007 S31254 18 60 8 18
CB&I CHILEAN PROJECT CHILE 2007 304/304L 8 40 8 38
CHIYODA - TOYO SAKHALIN LNG SAKHALIN ISLAND 2007 304- 321H 18 56 18 24
STATOIL ALVE SUBSEA NORWAY 2007 S31803 10 24 10 27
MARATHON OIL COMPANY-CONOCO PHILLIPS VOLUND FIELD PLAN NORWAY 2007 S31803 12 14 28 20
DAELIM HONAM PETROCHEMICAL C. KOREA 2007 304L 10 14 15 35
SHELL EASTERN PETROLEUM HOUDINI PROJECT SINGAPORE 2007 347H 18 56 10 28
SK CORPORATION SK FCC No.2 KOREA 2007 N08825 8 16 15 26
VETCO AIBEL SLEIPNER-B NORTH SEA 2007 S31254 32 32 8 8
SNAMPROGETTI / SAUDI ARAMCO KURSANIYAH PROJECT SAUDI ARABIA 2006 S31254 18 20 36 42
TONG YOUNG LNG TERMINAL KOREA GAS KOREA 2006 304 12 20 18 28
G.S. RAS LAFFAN REFINERY PROJECT KOREA 2006 321 - 316L 10 24 5 24
STATOIL NORNE SATELITTEN NORWAY 2006 S31803 12 12 6 18
G.S. SOHAR AROMATICS OMAN 2006 321 321H 304 304L 8 10 8 14
GENESIS OIL & GAS CO. LTD - NEXEN PETROLEUM UK LIMITED ETTRICK FIELD DEVELOPMENT UK 2006 S31803 - S32760 8 10 14 18
ENAGAS CARTAGENA SPAIN 2006 304L 30 36 8 12
RELIANCE/AKER KVAERNER/BECHTEL KG-D6 BLOCK FIELD DEVELOPMENT INDIA 2006 316 10 42 12 60
SHELL GLOBAL SOLUTIONS-JGC CORPORATION SGP PreFURN MALAYSIA 2006 321 8 14 11 22
DAEWOO E&C FLUOR -SHELL GBARAN UBIE INTEGRATED OIL AND GAS PROJECT NIGERIA 2006 S31803 -304L 8 30 6 54
SHELL-HHI-JGC-KBR-CHIYODA PEARL GTL QATAR 2006 304 - 321 8 64 6 42
RELIANCE INDUSTRIES LIMITED JAMNAGAR REFINERY COMPLEX INDIA 2006 321 24 24 20 39
STATOIL SNORRE VIGDIS IOR PROJECT NORWAY 2006 S32760 14 16 6 22
SHELL UK EXPLORATION AND PRODUCTION SEAN COMPRESSION PROJECT P1160 U.K. 2006 S32750-S32760 10 16 12 24
INITEC ENGINEERING/MARATHON OIL COMPANY MARATHON EB 917 OYSTER SUBSEA MEXICO 2006 S31803 8 10 15 22
KBR ESCRAVOS GTL NIGERIA 2006 304/304L 14 36 15 38
SHELL U.K. EXPLORATION & PRODUCTION SHELL STARLING SUBSEA U.K. 2006 S32760 10 10 15 15
ONGC-AKER KVAERNER-LARSEN & TOUBRO BOOSTER COMPRESSOR PLATFORM (BCP-B2) INDIA 2006 S31803 12 20 8 15
DAELIM AL-WAHA PDH PP PROJECT SAUDI ARABIA 2006 N06600 36 36 10 10
HYUNDAI HEAVY INDUSTRIES-TOTAL YADANA FIELD FACILITIES MP COMPRESSION PROJECT MYANMAR 2006 321 18 18 45 45
STATOIL TAMPEN PROJECT NORWAY 2006 S31254 10 20 5 36
JUNGPYUNG DSME/LNG 200K KOREA 2006 304L 16 16 16 21
CHIYODA CORPORATION & TECHNIP RGX 6&7 QATAR 2006 304L 62 78 12 25
CHIYODA CORPORATION & TECHNIP QGX 3&4 QATAR 2006 304L 62 78 12 25
EXXON/CHIYODA/TECHNIP QGX II QATAR 2006 304L 34 70 10 38
SHELL NIGERIA-SAIPEM-ENI GBARAN UBIE NIGERIA 2006 S32205 8 12 11 25
TOTAL / HYUNDAI H.H.I. MOHO BILONDO FPU REPUBLIC OF CONGO 2006 S31803 8 24 10 24
BECHTEL AGD II - Phase II ABU DHABI - U.A.E. 2006 316/L 8 24 5 27
TECHNIP / CHIYODA / EM.ME AKG2 QATAR 2006 304L 8 60 5 34
HYUNDAI H.H.I. / TECHNIP / TOTAL AKPO FPSO (TOPSIDES) NIGERIA 2006 S31803 8 24 10 23
G.S./DAEWOO LAFFAN REFINERY PROJECT QATAR 2006 321 316L 10 24 5 24
DAELIM SK No 2FCC KOREA 2006 304L 321 N08825 8 26 15 55
CONOCO PHILIPS EKOFISK III NORWAY 2006 S32750 12 16 8 10
FLUOR BOHAI PHASE II DEVELOPMENT PROJECT CHINA 2006 S31254 10 12 6 10
SAUDI ARAMCO / JGC RABIGH REFINERY AND PETROCHEMICAL COMPLEX SAUDI ARABIA 2006 304/L 8 48 7 25
GENESIS / BRITISH GAS TUNISIA MISKAR INFILL WELLS PROJECT TUNISIA 2006 N08825 8 10 20 30
PETROBRAS / LAMPRELL GOLFINHO II BRAZIL 2006 316/L 10 12 7 45
SHELL SHELL OIL REFINERY U.K. 2006 N04400 10 12 10 10
CONOCO PHILIPS EKOFISK III NORWAY 2006 S32750 12 16 8 10
KBR U.S.A. JUBAIL UNITED PETROLCHEMICAL SAUDI ARABIA 2006 304/L 20 40 20 26
PTT EXPLORATION AND PRODUCTION PLC ARTHIT PROJECT THAILAND 2006 S31803 8 24 7 30
STATOIL/ABB TORDIS SUBSEA NORWAY 2006 S31803 S32750 10 20 15 30
MINA-TRICO & EBRAMEX MINA TITLAN PROJECT MEXICO 2006 N08825 8 16 20 36
WHESSOE GRAIN PROJECT U.K. 2006 304/L 16 40 10 40
PDO - PETROFAC KAUTHER GAS PLANT & ASSOCIATED FACILITIES OMAN 2006 316L 10 12 18 22
RELIANCE PETROLEUM COMPANY JAMNAGAR REFINERY PROJECT INDIA 2006 321 24 24 39 39
NPCC OGDII UPSTREAM PROJECT U.A.E. 2006 316L 10 10 50 50
TECHNIP TURKMENISTAN PROJECT TURKMENISTAN 2006 S31803 10 24 17 48
SMEDVIG WEST E-DRILL KOREA 2006 S31803 10 10 25 25
CHIYODA CORPORATION & TECHNIP RGX 6&7 QATAR 2005 304L 18 78 8 19
SAMSUNG ENGINEERING NPPC PDH/PP SAUDI ARABIA 2005 321H 60 84 14 19
CHIYODA CORPORATION & TECHNIP QGX3&4 QATAR 2005 304L 14 72 8 22
KUWAIT NATIONAL PETROLEUM NEW ETHANE RECOVERY PLANT KUWAIT 2005 321 304 316L 8 24 3 24
BECHTEL OGD III/GASCO ABU DHABI - U.A.E. 2005 316/316L 8 30 8 31
SNAMPROGETTI GASCO RUWAIS 3rd TRAIN PROJECT ABU DHABI - U.A.E. 2005 316/316L 8 42 4 24
TOTAL MOHO PROJECT CONGO 2005 S31803 8 8 24 24
CONOCO PHILIPS INDONESIA INC. LTD - TECHNIP INDONESIA KERISI PROJECT INDONESIA 2005 316/316L S31803 8 14 8 32
JGC-KBR JOINT VENTURE TANGGHU LNG PROJECT INDONESIA 2005 304/304L S31803 3 82 3 39
HYUNDAI HEAVY INDUSTRIES-EXXON-SHELL EAST AREA PROJECT H.H.I. NIGERIA 2005 316/316L 8 36 8 19
MITSUBISHI HEAVY INDUSTRIES LTD COSTA AZUL LNG PROJECT MEXICO 2005 304/304L 8 64 4 13
FOSTER WHEELER WOODSIDE LNG TRAIN 5 BURRUP PENINSULA WESTERN AUSTRALIA 2005 304 18 56 12 18
WHESSOE DRAGON LNG IMPORT TERMINAL MILFORD HAVEN U.K. 2005 304L 20 30 8 33
KELLOGG BROWN & ROOT PITE ARTHIT FIELD DEV. CENTRAL FACILITIES THAILAND 2005 316/316L 8 30 10 29
TECHNIP OFFSHORE NORGE ALVHEIM SUBSEA (TONOR) NORWAY 2005 S32750 S31803 10 14 15 20
BECHTEL CORPORATION SABINE PASS LNG TERMINAL PROJECT U.S.A. 2005 304/304L 36 36 48 48
STATOIL SLEIPNER ULTRALIGHT PROJECT NORWAY 2005 S31803 16 16 12 12
STATOIL SOUTH PARS GAS FIELD DEVELOPMENT PHASE 6,7 & 8 - OFFSHORE STRUCTURE - PLATFORM DECKS IRAN 2005 CLAD X65 INCO625 6 24 10 40
CHYODA CORPORATION & TECHNIP QGXII/SHELL QATAR 2005 304L 10 74 8 44
SAMSUNG HEAVY INDUSTRIES SAKHALIN II RUSSIA 2005 S31254 8 40 9 13
FOSTER WHEELER IBERIA ENAGAS CARTAGENA GNL SPAIN 2005 304/304L 8 36 8 21
KELLOGG BROWN & ROOT SHAH DENIZ-BP AZERBAIJAN 2005 316/316L 10 10 6 6
KELLOGG BROWN & ROOT ENAGAS GNL TANK SPAIN 2005 304/304L 8 36 5 33
AIOC, BP, KBR AIOC AZERI PROJECT-BP AZERBAIJAN 2005 S32750 20 24 46 52
SHELL TODD OIL SERVICES LIMITED POHOKURA PRODUCTION STATION EPC NEW ZEALAND 2005 S31803 10 12 21 29
STATOIL DAY TO DAY NORWAY 2005 S31803 8 20 15 26
AIOC, BP, KBR AIOC AZERI PROJECT-BP AZERBAIJAN 2005 S31803 316/316L 8 30 10 28
TALISMAN UK TWEEDSMUIR OFFSHORE PROJECT U.K. 2005 S32750 10 12 16 18
TUPRAS IZMIT REFINERY ENG. TUPRAS PROJECT TURKEY 2005 321 316Ti 316/316L 8 30 4 32
LG/OIEC/IOEC CONSORTIUM SOUTH PARS 9&10 IRAN, PERSIAN GULF 2004 321 8 40 4 30
ULTRAMAR LTD ULTRAMAR DIESEL PROJECT CANADA 2004 316/316L 8 24 6 26
CHYODA CORPORATION RGX TRAIN 5 PROJECT/SHELL QATAR 2004 304L 316L 304H 304 16 70 8 25
OVERSEAS BECHTEL INC. EQUATORIAL GUINEA LNG TURKEY 2004 304/304L 12 60 13 25
SHELL TODD OIL SERVICES LTD POHOKURA PROJECT NEW ZEALAND 2004 S31803 8 24 4 33
KELLOGG ENAGAS PROJECT SPAIN 2004 304/304L 8 32 8 17
KVAERNER ENGINEERING ZONGHENG/XINGHE PTA PROJECT CHINA 2004 S10276 S31803 8 24 3 12
TALISMAN ENERGY TWEEDSMUIR UK 2004 UNS32760 10 12 18 19
LGEC LG CALTEX REVAMPING PLANT KOREA 2004 321 18 20 30 33
STATOIL GULLFAKS NORWAY 2004 S31254 S31803 N08925 10 18 5 35
STTZ ENGENEERING-NIIGATA LOADING SYSTEMS LTD GUANGDONG LNG TERMINAL CHINA 2004 304L 16 16 10 10
DAWOO ENGENEERING COMPANY-KOREA GAS CORPORATION PYEONGTAEK LNG TERMINAL II PHASE KOREA 2004 304 12 20 18 27
TALISMAN MALAYSIA LIMITED TALISMAN PROJECT MALAYSIA 2004 S31803 8 16 10 15
M.W. KELLOGG COMPANY LIMITED NIGERIA LNG TRAIN SIX BONNY ISLAND PROJECT/SHELL NIGERIA 2004 304L 316L 8 72 4 26
HYUNDAI ENGINEERING BP PLUTONIO ANGOLA 2004 UNS31803 UNS32750 8 30 4 51
QATAR PETROLEUM ENGINEERING RAG & FLARE MITIGATION PROJECT QATAR 2004 316L 42 54 9 9
NAM ENGINEERING NAM PROJECT HOLLAND 2004 UNS31803 16 20 16 20
DALIA MAR PROFUNDO / TOTAL ESPAGNOLA DALIA PROJECT ANGOLA 2004 316L UNS31803 18 24 5 30
PETROFAC INT. LTD QATAR PETROLEUM QATAR RAG & FLARE MITIGATION PROJECT-SHELL QATAR 2004 316L 42 54 8 10
KELLOGG / BROWN ENGINEERING AIOC PROJECT AZERBAIJAN 2004 UNS31803 UNS32750 10 24 18 51
CHYODA ENGINEERING SAKHALIN RUSSIA 2004 304 321 316/316L 8 18 5 30
LINDE HAMMERFEST PROJECT NORWAY 2004 S31803 20 30 6 8
TECHNIP ROME HELLAS MOTOR OIL GRECIA 2004 321 10 16 22 31
JOHN BROW ENGINEERING BUZZARD PROJECT U.K. 2004 316 316L UNS32750 UNS32760 6 30 4 31
KELLOGG / BROWN ENGINEERING SHAH DENIZ PROJECT AZERBAIJAN 2004 316 316L 8 24 7 39
JGC ENGINEERING LOP PROJECT CHINA 2004 316L 304H 3 60 3 16
CHYODA ENGINEERING RAS GAS PROJECT/SHELL QATAR 2004 304L 316L 8 64 8 15
EXXON/SAMSUNG HEAVY IND. EAST AREA GY2 TOPSIDES NIGERIA 2004 UNS31803 12 36 15 27
KELLOGG ENGINEERING SAGUNTO PROJECT SPAIN 2004 304L 8 36 8 33
SAMSUNG ENGINEERING TOC EO/EG PROJECT THAILAND 2004 304 6 58 11 13
INITEC ENAGAS PROJECT SPAIN 2004 304L 304 8 32 8 33
STATOIL DAY TO DAY PROJECT NORWAY 2004 UNS31803 UNS32750 12 12 13 13
TECHNIP GRECIA HELLAS PROJECT GRECIA 2004 316L 321 304L 347H 316 ALLOY625 8 24 4 38
FAI CLAD PIPES SHELLS ITALY 2004 X65+316L 12 32 12 38
DSME LNG RV PROJECT KOREA 2004 316L 8 16 19 31
LARSEN & TOUBRO PTA PROJECT IOCL PANIPAT INDIA 2004 304L 316L 316H UNS8811 22 54 6 16
TOTAL MEDIUM PRESS GAS PROJECT KOREA 2004 321 8 42 12 31
JGC ENGINEERING ARR PROJECT KAZAKHSTAN 2004 316L 8 8 7 7
KELLOG'S U.K. DAMIETTA LNG PLANT PROJECT EGYPT 2004 304 304L 20 20 6 6
AGIP AGIP PETROLI NORMALISATION ITALY 2004 304L 8 10 7 7
TUPRAS IZIMIT REFINERY ENG. TUPRAS IZIMIT REFINERY PROJECT TURKEY 2004 321 316Ti 24 24 15 26
JGC, TOTAL FINA & FOSTER WHEELER DOLPHIN PROJECT U.A.E. 2004 316L 321 14 56 10 46
NIGERIA LNG Ltd NIGERIA LNG PLUS PROLECT NIGERIA 2004 304L 316L 8 72 3 29
TECHNIP/TOTAL RAFFINERIE NORMANDIE PROJECT FRANCE 2004 304 304L 321 10 24 12 53
KAWASAKI HAEVY INDUSTRIES AMMONIA UREA COMPLEX IN KERMANSHAH IRAN 2004 304L 304H 3 50 7 45
PETROPARS OIL AND GAS COMPANY, TEC, IDRO, JGC, DAELIM SOUTH PARS 6,7,8 IRAN 2004 316L 8 36 4 32
SKANSKA ISLE OF GRAIN PROJECT U.K. 2003 316L 36 36 10 10
ENCANA BUZZARD ENGLAND 2003 UNS32750 10 24 12 39
AZERBAIJAN INTERNATIONAL OPERATING COMPANY & BP Exploration Limited SHAH DENIZ AZERBAIJAN 2003 316L 8 40 6 21
CHYODA CORPORATION RGX PROJECT/SHELL QATAR 2003 304L 316L 304H 304 12 70 8 39
FAI+OTHERS CLAD PIPES ITALY 2003 X52+316L 6 36 12 32
FCO+PFD ENGINEERING TANGICHEVROIL PROJECT KAZHAKSTAN 2003 316 316L 12 32 10 31
SNAMPROGETTI MOL HUNGARIAN PROJECT HUNGARY 2003 316 316L 12 12 10 10
PARSON ENGINEERING SAKHALIN PROJECT SAKHALIN ISLAND RUSSIA 2003 316 UNS31803 8 30 19 32
SHANGAI PETROLEUM JINSHANB PROJECT CHINA 2003 304H UNS8801 14 56 6 40
NORSOK DRAUGEN PROJECT NORWAY 2003 UNS31803 16 16 8 8
STATOIL SLEIPNER PROJECT NORWAY 2003 316L 16 48 4 18
DAELIM IND. CO.LTD IOCL PANIPAT REFINERY EXPANSION PROJECT INDIA 2003 321 12 20 35 54
TOTAL FINA ELF PECIKO PROJECT ASIA 2003 321 8 30 3 25
EGYPT LNG ENGINEERING DAMIETTA PROJECT EGYPT 2003 304L 8 36 4 27
SAMSUNG ENGINEERING 5th GAS SEPARATION PLANT PROJECT THAILAND 2003 304 24 24 24 24
TECHNIP COMFLEXIP ENG. JPC PROJECT CHINA 2003 304L UNS8811 8 18 4 17
JGC NANHAI PROJECT CHINA 2003 304H 316L 3 60 3 22
HYUNDAI ENGINEERING SOUTH PARS PROJECT 4&5 IRAN 2003 304 321 6 40 4 51
SNAMPROGETTI OMAN FERTILIZER PROJECT OMAN SUR 2003 304L 316L 6 30 3 25
LURGIOEL GAS-CHEMIE METHANEUX PROJECT CHILE 2003 321 16 18 19 23
CHIYODA CORPORATION SMJ PROJECT/ARAMCO SAUDI ARABIA 2003 316 316H 8 34 4 16
EIL BPCL PROJECT INDIA 2003 304 316L 321 12 18 4 5
STATOIL HAMMERFEST PROJECT NORWAY 2003 316 UNS31803 14 48 10 32
SKANSKA ISLE OF GRAIN PROJECT UNITED KINGDOM 2003 304L 36 36 10 10
TECHNIP HAZIRA PROJECT INDIA 2003 304 304L 14 40 10 12
DAELIM INDUSTRIAL CO. LTD MATHURA PROJECT INDIA 2003 347 14 14 8 8
ADZERBAIJAN INTERNATIONAL OPERATING COMPANY AIOC PROJECT ADZERBAIJAN 2003 304 UNS31803 UNS32750 316 316L 8 56 6 31
STATOIL WHITEROSE PROJECT CANADA 2003 UNS31254 8 24 6 19
EIL RMP PROJECT INDIA 2003 UNS8825 UNS8811 10 24 25 53
CHIYODA - FOSTER WHEELER OMAN LNG OMAN 2003 304 321 10 64 6 20
IRISH FERTILIZER IND. IRISH FERTILIZER IND. NORTHERN IRELAND 2003 304L 316L 28 58 8 15
DAEWOO DAEWOO LNG CARRIER KOREA 2003 316L 16 36 6 13
TAD GEEL NO. 3 PTA PROJECT BELGIUM 2003 304H 304 24 44 6 16
TECNICA REUNIDAS AMPLIACION REFINERIA ESMERALDAS ECUADOR 2003 321 8 16 6 19
STATOIL ASGARD & GULLFAKS NORWAY 2003 UNS31803 UNS31254 316L 8 36 4 30
SONATRACH SONARCO OIL RECOVERY ALGERIA 2003 304 5 20 5 10
PETRONAS DAELIM GPP 5&6-PGB LNG PLANT SHELL'S DEP.74/008-74/009 MALAYSIA 2003 304 316L 321 8 42 5 21
CHIYODA CORPORATION IBN RUSHD PTA & AROMATICS PROJECT-ARAMCO SAUDI ARABIA 2003 304H 347 316L 304 8 54 9 15
HYUNDAI ENG. BORYONG COMBINED CYCLE POWER PLANT KOREA 2003 321H 6 24 8 10
KELLOGG BONNEY ISLAND LNG PLANT SHELL NIGERIA 2003 304 12 72 4 20
NATIONAL FERTILIZER LIMITED IFFCO EXPANSION PROJECT AMMONIA PLANT INDIA 2003 304 304L 321 347 3 24 3 26
I.C.I.-FOSTER WHEELER P.T.A. 11 PAKISTAN 2003 304 316L 8 52 3 12
E.I.L. GAS AUTHORITY OF INDIA U.P. PETROCHEMICAL PROJECT AURAIYA INDIA 2003 304 8 30 3 20
INDIAN FARMERS FERTILIZER SULPHUR EXPANSION PROJECT INDIA 2003 304 3 32 4 10
AMOCO CHEMICAL COMPANY P.T.A. UNIT - KUANTAN MALAYSIA 2003 304 316L 8 60 4 10
AMOCO CHEMICAL COMPANY P.T.A. PROJECT 1856 COOPER RIVER PLANT U.S.A. 2003 304 316L 3 60 4 12
I.C.I./JOHN BROWN ENGINEERING P.T.A. 10 TAIWAN 2003 304 316L 8 52 3 12
POLYPRIMA/JOHN BROWN ENG. P.T.A. UNIT PLANT INDONESIA 2003 304 316L 8 36 3 12
STATOIL-FLUOR DANIEL METHANOL PROJECT TJELD BERGODDEN NORWAY 2003 316L 8 32 6 36
STATOIL-PHILIPPS ENGINEERING EKOFISK II NORWAY 2003 304 316L UNS31803 8 36 4 32
UHDE ENGINEERING - QAFCO III EXPANSION PROJECT OMAN 2003 316L 12 48 4 20
PHILIPPS ENGINEERING-TAD JUDY & JOANNA MODULES NORWAY 2003 316L 8 24 8 24
TOYO ENGINEERING-TAD PREUSSAG CAI-CAJ AMMONIA PLANT CHINA 2003 304 316L 3 24 2 12
TOYO ENGINEERING-TAD PREUSSAG AMMONIA SULPHATE COMPLEX (TEC / TCL) THAILAND 2003 304L 316L 3 60 4 12
LG &C OCR REVAMP KUWAIT 2003 321 8 16 6 32
KOREA GAS KOGAS PROJECT KOREA 2003 304 18 28 8 24
STATOIL B.P.OIL PROJECT SPAIN 2003 304L 14 20 8 28
CHYODA SMJ PROJECT/ARAMCO SAUDI ARABIA 2003 304L 321H 10 34 6 36
STATOIL KEP NORWAY 2003 316 20 28 12 30
EXXON MOBIL KLSO SOUTH VENTURE ALMA DEVEL. PROJECT U.E. 2003 UNS31803 12 14 22 30
TECHNIP ABU DHABI SAUDI ARAMCO SULFUR RECOVERY UNIT U.A.E. 2003 316L 8 16 4 8
FOSTER WHEELER FRANCE EXXON MOBIL FRANCE PORT JEROME CANADA 2003 N08825 6 18 10 23
STATOIL SLEIPNER VEST COMP NORWAY 2003 UNS31803 12 14 32 35
STATOIL DAY TO DAY NORWAY 2003 UNS31803 10 14 22 27
AKER/KIEVIT HUSKY ENERGY WHITE ROSE PROJECT TOP SIDE CANADA 2003 UNS31803 12 26 6 50
LINDE STATOIL HAMMERFEST LNG PLANT NORWAY 2003 UNS31803 316 28 56 7 28
TECHNIP SNAMPROGETTI OMAN SP-TKP FERTILISER OMAN 2003 304L 316L 6 48 4 12
DAEWOO SHIPBUILDING & MARINE KIZOMBA PROJECT OFFSHORE KOREA 2003 316L 6 16 14 30
EXXON MOBIL KLSO ALMA EXXON MOBIL JABLE TIERZ PROJECT CANADA 2003 S31803 8 14 15 23
KELLOGG'S UK BONNY ISLAND 2 LNG PLANT - SHELL AGIP NIGERIA 2002 304 6 72 4 28
HYUNDAI KOREA SOUTH PARS 4 - 5 LNG PLANT IRAN 2002 321 304L 2 36 3 26
EIL BPCL PROJECT REF. MOD INDIA 2002 316LMo 8 10 4 12
STATOIL NORWAY GULLFACK NORWAY 2002 UNS31254 UNS31803 8 18 34 36
ENPPI NILE GAS PROJECT LNG EGYPT 2002 316L 24 36 19 32
INCO AUSTRALIA MANAGEMENT GORO NICKEL PROJECT / NEW CALEDONIA AUSTRALIA 2002 UNS31803 UNS32750 8 30 10 17
HYUNDAI KOREA BAYU UNDAN KOREA 2002 UNS31803 28 30 6 8
KELLOGHG'S UK DAMIETTA LNG PLANT EGYPT 2002 304L 6 24 4 28
CONOCO BELANAK SINGAPORE 2002 UNS31803 UNS32750 12 24 6 14
ABB LIMMUS KHUFF GAS NPCC - ABU DHABI U.A.E. ABU DHABI 2002 321H 6 16 12 29
CLOUGH OMV SAWAN GAS PAKISTAN 2002 UNS31803 12 10 10 12
STATOIL GULLFAKS C/TORDIS AKER/KVAERNER BERGEN NORWAY 2002 UNS31803 10 12 24 26
BPEC/SINOPEC MAOMING ETHYLENE ALTERATION CHINA 2002 800HT 8 12 3 18
EIL CHENNAI PETROLEUM INDIA 2002 321H 304 316 8 28 8 50
SNAM FOSTER W. IGCC PR ITALY PRIOLO 2002 UNS32750 8 14 6 10
SIME SEMBCORP ENG. SHELL EXXON PETRONAS M1 EXPANSION MALAYSIA 2002 UNS31803 12 24 12 14
STATOIL KOLLSNESS TROLL UPG NORWAY 2002 316L 20 30 28 32
